Nr. Soort Kweker Hoogte Bloem Tet./dipl. Bloei
437 Abalone Angel Kirchhoff 1999 75 12 D MLH
450 Abex Whatley 1983 50 14 T M
580 Absolute Treasure Stamile 1997 80 18 T VM
807 Absolute Zero Millikan 1986 50 12 D ML
862 Ada May Music Lambertson 2003 80 18 T VMH
602 Adjure Whatley 1990 60 15 T M
670 Ageless Beauty Stamile 2001 70 12 T VH
166 Alaque Stamile 1996 60 13 T M
136 Alaskan Midnight Porter 1991 80 15 T V
765 All American Plum Morss 1995 75 14 T VH
302 All American Windmill Crochet 1995 65 18 D VMH
455 All the Magic Salter 1996 65 16 T VM
546 All the Riches Salter 1996 70 9 T VM
738 Almost Indecent Gates 1986 50 16 T MH
198 Altissima Steward 150 7,5 D MH
598 Always a Treasure Carpenter 2002 65 14 T M
121 Always Afternoon Morss 1987 55 14 T VMH
267 American Revolution Wild 1972 70 14 D MH
239 Ana Maria Margretts Peat 2004 60 15 T VM
821 Android Burkey 1996 105 20 D M
31 Angel Artistry Soules 1982 50 10 D VM
558 Angels Braid          
725 Anna Warner Peck 1971 55 15 T MH
715 Antique Fringe Sellers 1995 65 12,5 T VM
47 Anzac Parry 1968 70 17 D MH
674 Apple Swirl Harris 2002 50 28 D MH
645 Applique Stamile 2002 70 25 T VMH
294 Apres Moi Lambert 1973 75 14 D M
32 Apricot Beauty Rev.Ellis 1752 100 14 D M
287 Arabian Magic Salter 1992 70 12 T MH
61 Arctic Snow Stamile 1985 60 14 T M
487 Art Imperial Kirchhoff 2000 70 15 T V
104 Asian Artistry Munson 1976 70 12 T M
46 Aten Kraus 1951 75 10 D ML
454 Atlas Kraus 1951 85 15 D ML
640 Auspicious Gates 1985 40 16 D VH
7 Autumn Minarette Stout 1951 170   DE ML
51 Autumn Red Nesmith 1941 70 10  D VM 
749 Autumn Tempest Kirchhoff 2003 75 13 T MH
583 Autumn Wood Dougherty 1991 60 14 D M
412 Awakening Dream Stamile 1995 65 12 T VMH
270 Awesome Blossom Salter 1996 60 12 T MH
586 Aztec Firebird Roberts 2002 90 18 D ML
453 Azure Violets Duncan 1995 50 12 T V
824 Azure Wings Stamile 2005 102 30 T VMH
53 Baby Betsy Maxwll 1972 45 6,5 DE VMH
184 Baby Blues Stamile 1990 60 6,5 DE M
710 Backseat Driver Wild 1988 50 13 D VM
98 Bali Hai Wild 1973 60 12,5 D M
347 Bali Watercolor Stamile 2002 80 22 T MH
628 Ballyhoo Joiner 1986 75 13 D M
95 Baltimore Oriole Griesbach 1979 70 15 T ML
127 Bandit Man Stevens 1979 70 14 T M
596 Banzai Reilly 1996 60 12 T M
149 Barbara Mitchel Pierce 1984 50 15 D MH
535 Bark at Me Roberts 1999 90 19 D M
448 Baronet's Badge Munson 1984 75 12,5 T M
528 Beaming Blessings Carpenter 2004 65 12 D M
646 Beauty of the King Carpenter 2004 60 13 T MH
331 Beauty to Behold Sellers 1978 60 13 D M
138 Bed of Roses  Wynne 1963 70 11 D ML
167 Bela Lugosi Hanson 1995 80 15 T M
413 Belle Isle Eye Roycroft 1995 60 4 DE M
587 Ben Lee Hansen 1994 45 10 D ML
41 Beppie   50      
232 Berlin Red Tamberg 1983 80 15 T M
332 Bettie Davis Eyes Kirchoff 1982 60 14 D V
743 Betty Benz Harris 1987 80 15 D MH
766 Beyond Thunder Dome Hansen 1999 90 7,5 T M
333 Big Blue Stamile 1995 60 16 T MH
485 Big City Eye Salter 2000 75 14 T MH
808 Big Kiss Joiner 1991 70 15 D MH
568 Big Smile Apps 1999 70 14 D M
751 Big Snowbird Millikan 1990 70 15 D MH
675 Bigfoot Kaskel 1998 65 16 T VM
527 Bill Munson Petit 1998 65 12 T M
676 Bite the Bullet Lovett 2003 75 18 D MH
629 Black Ambrosia Salter 1991 70 13 T MH
630 Black Briar Bay Salter 1996 65 14 T MH
229 Black Emanuelle   70     M
254 Black Eyed Stella Robertson 1989 50 8 D VMH
168 Black Eyed Susan Stevens 1983 70 14 T M
381 Black Plush Connell 1955 80   D M
162 Black Prince Russell 1942 90 9 D VM
380 Blackberry Candy Stamile 1989 65 10,5 TE MH
559 Blackthorne Trimmer 1996 65 11 T VM
731 Blood Spot Millikan 1983 65 13 T ML
631 Blue Eyed Curls          
830 Blue Mountains Stamile 2007 60 10 T MH
251 Blue Sheen Kennedy 1963 50 10 D VM
334 Blueberry Candy Stamile 1993 55 11 T MH
581 Blueberry Cream          
498 Blueberry Frost Stamile 1997 71 12 T M
499 Blueberry Sundae Stamile 1997 61 14 T VMH
552 Bold Encounter Stamile 1998 65 12 T VM
8 Bonanza Ferrick 1954 85 10 D M
709 Boney Maroney Kehl 1994 90 22 T VM
237 Border Baby Durio 1982 35 6 D VMH
585 Border Blessed Carpenter 2003 50 11 T VM
483 Border Music Salter 1995 65 15 T MH
667 Borders of Silver Roycroft 2000 70 12 T VMH
500 Brent Gabriel Guidry 1981 50 14 D V
250 Brilliant Circle Sellers 1984 50 9 D M
456 Broadway Nights Stamile 1997 55 6 T VM
610 Brocaded Gown Millikan 1979 65 15 D VMH
271 Brooklyn Twist Lambertson 1998 70 28 T MH
767 Brookwood Mamasan Sharp 1995 55 10 D M
601 Brookwood Ojo Poco Sharp 1994 50 6 D ML
554 Brown Witch Reed 1999 90 15 D M
768 Brownie the Gold Allgood 1980 80 15 T MH
655 Bubbling Brown Sugar Weston 1987 65 14 T M
406 Bubbling Edge Collins 1996 60 12 T VMH
769 Buddha Whatley 1969 75 12,5 D VMH
671 Buffy's Doll Williamson 1969 30 7 D MH
718 Burgundy Twister Stamile 2003 85 30 T VH
290 Buttercup Parade Stevens 1982 50 12 T MLH
129 By Myself Peck 1971 80 18 T M
672 Byzantine Emperor Munson 1977 70 15 T VMH
272 Calico Spider Crandall 1987 80 17 DE M
457 Cameroons Munson 1984 70 12 T M
151 Campfire Embers Saxton 1979 70 15 T V
770 Canadian Blues Salter 2000 60 10,5 T MH
157 Canadian Border Patrol Salter 1995 70 15 T VMH
81 Canadian Goose Griesbach 1979 75 15 T ML
74 Cara Mia Lester 1955 50 7 M
458 Caribbean Jack Dolan Talbott 45 14 T  
729 Carrick Wildon Goldner 1987 80 20 T ML
673 Cartwheels Fay-Russell 1956 75   D ML
540 Cat Dancer Moore 1992 70 11 D M
476 Catalina Stamile 1996 55 12,5 TE VMH
33 Catherine Woodbery Childs 1967 70 15 D M
609 Celebration of Angel Trimmer 1999 60 12 T VH
720 Celtic Magic Salter 2003 65 10 T MH
325 Chance Encounter Stamile 1994 65 15 TE VMH
661 Changing Latitudes Shooter 1997 65 11 D MH
118 Charles Hamil Munson 1975 90 15 T VMH
501 Charlie Pierce Memorial Pierce 1987 61 15 DE VMH
34 Cherry Cheeks Peck 1968 80 15 T ML
502 Cherry Valentine Trimmer 1999 71 10 T VH
541 Chesapeake Crablegs Reed 1994 95 16 D VM
414 Chevron Spider Hansen 1992 70 25 D VMH
150 Chewonki Barth 1981 70 14 T M
759 Chicago Apache Marsh 1981 65 12,5 T M
212 Chicago Cardinal Marsh 1972 80 15 T L
411 Chicago Fire Marsh 1973 60 15 D M
479 Chicago Heirloom Marsh 1980 50 12 T M
152 Chicago Jewel Marsh 1977 60 15 T V
436 Chicago Knobby Marsh 1974 55 15 T VM
659 Chicago Mist Marsh 1972 65 13 T M
382 Chicago Picotee Memories Marsh 1987 75 14 T M
1 Chicago Royal Robe             Marsh 1977 50 13  VM 
187 Chicago Sunrise Marsh 1969 70 15 T MH
140 Child Bride  Warner 1972 60 9 TE VH
248 Childrens Festival Wild 1972 55 11 D VM
847 Chili Spice Hansen 2003 60 15 T VH
451 China Bride Guidry 1989 60 15 D VH
415 Chinese Chariot Salter 1988 70 15 T MH
474 Chloe's Child Nesmith 1951 70 13 D V
473 Choke Cherry Mountain Roberts 2002 80 18 DE ML
213 Chorus Line Kirchhoff 1981 50 9 D VH
737 Christmas Candles Hall 1966 60 12 D V
93 Christmas Is Yancey 1979 50 11 D VMH
273 Christmas Tidings Stamile 1999 75 22 T V
625 Chrystal Pinot          
597 Cinderella's Dark side Apps 1995 90 8 D M
771 Cindy's Eye Salter 1994 75 15 T MH
214 Cinnamon Stick Hall 1963 50 12 D VM
35 Citrina Giraldi 90   D ML
614 Classic Caper Stevens 1982 70 12 T M
438 Classic Edge Stamile 1998 65 14 T VMH
578 Clothed in Glory Grace 1996 45 17 T M
839 Clown Parade Selman 2006 80 15 T M
809 Coal Miner Porter 1988 60 12 DE M
620 Cobalt Dawn Stamile 1997 70 13 T VMH
132 Cologne Rocket Stoberg 100   T M
537 Comedy of Errors Lambert 1976 80 18 D ML
752 Comic Strip Millikan 1988 60 10 D M
335 Condilla Grooms 1977 50 11 DD VM
713 Confederate Daughter Herrington 2002 75 13 T MH
175 Cool It   70 15   ML
525 Cool Twister Lambertson 2000 90 21 T VM
543 Cora Offer Cruse-Croker 1979 40 9 D VM
861 Coral Crab Douglas 1954 75   D M
36 Corky Fischer 1959 80   D V
158 Cosmopolitan Stamile 1989 45 6 D VM 
503 Cotton Club Kirchhoff 1985 50 12 D VM
363 Country Melody Klehm 1987 70 14 T M
376 Court Cavalcade Salter 2000 70 8 T VMH
169 Court Magician Munson 1987 65 13 T VM
100 Cranberry Coulis   50      
318 Cranberry Winter Trimmer 1999 45 10 T VMH
826 Crazy Ivan Grace-Smith 2005 90 15 T VMH
133 Crazy Pierre Whitacre 1990 60 17 D M
37 Cream Drop Reckamp 1972 40 7 D ML
504 Create your Dream Grace 1997 55 12 T M
9 Crimson Pirate Sass 1951 70 13 D ML
662 Cuban Skies Trimmer 2000 75 11 T MH
739 Curls Kraus 1958 70 6 D ML
360 Curly Cinnamon Windmill Chrochet 1997 70 21 D VMH
416 Curly Rosy Posy Hansen 1992 70 24 D MH
295 Custard Candy Stamile 1989 60 12 T VMH
459 Czars Treasure Munson 1978 60 13 T ML
274 Daggy Joiner 1993 50 9 D VH
263 Daily Bread Hager 1973 45 5 DE VH
185 Dainty Design Millikan 1988 45 7 D ML
340 Dan Mahony Trimmer 1999 65 11 T VM
677 Dancing Crab Burkey 1998 100 15 D M
712 Dancing on Air Stamile 2004 75 28 T MH
252 Daring Deception Salter 1994 60 12 T VM
170 Daring Dilemma Salter 1992 50 12 T M
264 Dark Avenger Salter 1988 45 7 D MH
490 Dark Star Connell 1953 75   D VM
268 Darla Anita Kinnebrew 1999 75 17 T VM
740 Darlinton County Stamile 1999 60 15 T MH
101 David Kirchhoff Salter 1992 65 14 T MLH
687 De Colores Temple 1992 70 21 D VH
663 Delaware Doosy Carpenter 2002 60 14 T MH
547 Delightsome Sikes 1985 40 12 D M
723 Desert Icicle Roberts 1995 90 16 D VM
860 Designer Gold Sikes 1995 75 15 T MH
73 Designer Gown Sikes 1982 70 15 T M
618 Desperado Love Stamile 1994 65 13 T MH
2 Destined to see Grace 1998 60 15 T VM
748 Devil's Footprint Salter 1992 45 8 D M
588 Diamond Dusted Borders Carpenter 2000 60 12 T M
810 Different Drummer Yancey 1986 60 13 D VM
241 Do the Twist Lambertson 1998 40 7 T M
592 Dominic Williams 1984 70 14 T VM
579 Don't Mess with me Carpenter 2004 45 14 D VM
642 Double Challenger Kraus 1962 70   D MH
6 Double Firecracker Mcewen 1978 55 12 D VH
165 Double Passion Brown 1973 60 15 DD V
144 Double River Wye  Kropf 1982 75 11 DD MH
742 Dragon Dreams Salter 1991 60 7,5 D MLH
660 Dragon Lore Peck 1973 50 15 T M
383 Dragons Eye Salter 1991 60 8 D MLH
678 Dream Catcher Roberts 1995 90 25 D ML
632 Dream Legacy Stamile 1996 65 11 T MH
375 Dress Blue Trimmer 2003 60 12 T MH
201 Duke of Durham Elliot 1977 60 15 D M
67 Dutch Gold   80      
538 Easy Ned Brown 1987 100 16 D L
505 Ebony Jewel Stamile 1997 69 13 T M
115 Eclipse Hodson 1953 45   D V
304 Ed Brown Salter 1994 70 14 T VMH
4 Ed Murray Grovatt 1971 50 10 D M
130 Edda  Kabbes         
384 Edge Ahead Sellers 1993 70 11 T MH
220 Edge of Darkness Stamile 1997 60 12 T ML
407 Edna Shaw Wilson 1994 60 16 D MH
245 Eenie Allegro Aden 1981 33 6 D M
5 Eenie Weenie Aden 1976 25 5 D VH
621 Eggplant Escapade Reed 1996 90 16 D ML
154 El Desperado Stamile 1991 70 11 T L
249 Elaine Strutt Coe 1969 90 10 T M
688 Elderberry Candy Stamile 2003 65 10 T MLH
119 Elegant Candy Stamile 1995 65 11 T VMH
569 Eleonore          
79 Eleventh Hour Peck 1977 65 17 T M
669 Elf Power Trimmer 1999 35 7 T VMH
339 Elfin Etching Salter 1992 45 7 D ML
831 Elisa Dallas Trimmer 2004 65 13 T VMH
265 Elisabeth Salter Salter 1990 55 14 T MH
773 Elvin King Kirchhoff 1996 60 13,5 T MH
417 Emmaus Temple 1998 70 25 D VMH
341 Emperor's Dragon Munson 1988 65 12,5 TE MH
460 Enchanters Spell Hudson 1982 45 6 T M
418 Enduring Love Brown 1986 50 20 D VM
649 Etched in Orange Carpenter 1992 40 14 D VM
89 Evening Gown Reckamp 1972 70 12 TE MLH
848 Evening Rapture Morss 2005 70 13 T VH
532 Exotic Dancer Webster 1989 70 19 T M
461 Eye Catching Hudson 1997 45 6 T VM
774 Eye on America Salter 1996 65 14 T VMH
50 Eyed Beants          
54 Eyed Beauty Powell 1974 60 10 D MH
775 Eyelashes Sellers 1998 65 10 T M
419 Ezekiel Talbott 1991 70 13 T M
484 Fabulous Prize Mcewen 1974 65 12 T VH
75 Fair Annet Peck 1967 65 15 T MH
462 Fancy Face Carpenter 1994 55 11 D VM
811 Femme Fatal Talbott 1985 60 13 D V
337 Final Touch Apps 1991 80 11 D L
447 Fine China Spalding 1984 65 16 D M
689 Finger Painting Weston 1995 70 20 T ML
623 Fire and Fog Salter 2000 70 15 T MH
679 Fireborn Santa Lucia 1996 75 18 T M
275 Firestorm Krekler 1979 80 20 D ML
567 First Knight Salter 1995 70 15 T VMH
125 Flamboyant Show Viette 1988 70 11 d M
160 Flaming Sunset Claar 1965 50 19 DE L
52 Flava Linnaeus 80 8 D M
560 Fleeting Fancy Salter 1995 70 14 T M
193 Florissant Miss Harris 1979 65 14 T L
90 Fooled Me Reilly-Hein 1990 60 14 T VM
589 Forestlake Ragamuffin Harding 1993 70 14 T VM
420 Forever Island Morss 1995 70 15 T VH
727 Forever Jung          
724 Fortune's Dearest Morss 1994 60 15 T VH
385 Forty Second Street Kirchhoff 1991 60 10 D MH
92 Frances Fay Fay 1957 60 11 DE VMH
266 Francois Verhaert Stamile 2001 60 14 T VM
506 Frank Smith Kirchhoff 1997 61 13 T V
10 Frans Hals Flory 1955 60-90 10 D ML
750 Freckled Lass Hansen 1991 70 12 DE MH
570 Free Wheelin Stamile 2004 85 33 T MLH
401 French Cavalier Salter 2002 70 17 T VMH
566 French Lingerie Heemskerk 2006 60 15 T MH
134 French Porcelain Munson 1976 70 14 T MH
584 French Twist Stamile 2003 95 23 T V
548 Fuchsia Kiss Stamile 1998 70 15 T VM
45 Fulva Linnaeus  75 10  VM 
421 Gadsden Light Reinke 1990 80 20 D VM
690 Galaxy Explosion Burris 2003 100 11 D MH
194 Gaucho Kirchhoff 1982 70 13 T M
143 Gay Cravat  Peck 1976 55 15 T M
745 Geneva Firetruck Hansen 2005 75 20 D MH
11 Gentle Shephard Yancey 1980 75 12,5 D VM
82 George Cunningham Hall 1957 90   M
368 German Ballerinax De Colores          
364 German Fantasia Reinermann 1994 95 17 D V
711 German Highlight Reinermann 1994 65 10 D VM
656 Gillian Trimmer 1999 65 12 T VH
776 Ginger Twist Trimmer 1999 75 28 T MH
124 Girl Scout Wild 1975 50 15 D VM
607 Glacier Bay Stamile 1995 70 14 T MH
84 Glittering Treasure Himottu 1981 60 16 T M
619 Golden Compass Salter 1996 65 15 T VMH
777 Golden Dewdrop Tayler 1955 35 9 D VMH
219 Golden Prize Peck 1968 60 18 T M
806 Grace from above Carpenter 2002 65 15 T MH
556 Grandma's Smile Grace-Smith 2004 70 15 T V
489 Grape Velvet Wild 1978 60 11,5 D M
557 Green Eyes Wink Nolen 1982 50 8 D VM
91 Green Flutter Williamson 1972 55 7 D MH
691 Green Spill Millikan 1992 70 15 D M
69 Happy Returns Apps 1986 45 7 D VMH
561 Harbor Blue Lake 1961 65   D VM
348 Heavenly Beginnings Gossard 2001 100 20 T MLH
338 Heavenly Treasure Reckamp 1978 70 15 T VM
603 Helen Shooter Shooter 1998 60 17 D M
536 Helix Stamile 2002 85 22 T MH
316 Helle Berlinerin Tamberg 1981 70 14 T M
171 Her Majesty's Wizard Salter 1996 60 11 T VM
575 Highland Giant Farris 1965 60 22 D VM
641 Highland Lord Munson 1983 50 12 T MLH
859 Hillbilly Heart Salter 2001 65 15 T VMH
145 Holiday Delight  Stevens 1978 65 16 T M
507 Hollywood Lights Trimmer 1999 63 12 T VM
633 Horizon Beyond Kirchhoff 1994 45 13 T MH
486 Hortensia Branch 1964 75 12,5 D MH
755 Hunker Down Hansen 2005 70 16 D VMH
692 Hurricane Bob Schwarz 2003 100 21 T M
693 Hyde Park Munson 1959 70   D VMH
307 Hyperion Mead 1924 100 12 D M
705 I See Stars Gossard 2001 95 12 D M
12 Ice Cap Viettea 70 10 D M
247 Ice Carnival Childs 1967 65 15 D MH
343 Icecream Bennoot        
386 Ida's Magic Munson 1988 70 12 T VMH
534 Iktomi Roberts 1998 80 12 D L
422 In Excess Alexander 1993 70 12,5 DE VH
463 Indian Giver Ferguson 1991 55 10 D VM
708 Indy Heir Apparent Anderson 2003 65 13 T MLH
634 Inky Fingers Stamile 2000 90 20 T VH
403 Insider Trading Buntyn 2003 70 12 T VMH
153 Intermediar   90   D MH
192 Invictus Hall 1955 80   D ML
292 Iron Gate Glacier Sellers 1971 70 18 D M
303 Isleworth Stamile 1997 60 12 T VMH
424 Jabberwocky Stamile 2000 90 21 T VH
233 Jack Russel          
778 Jamaican Me Crazy Trimmer 1999 70 14 T MH
812 Jambalaya Soules 1981 60 12 T MH
832 Jane Trimmer Trimmer 2002 65 13 T VMH
615 Janet Benz Benz 2000 70 14 T MH
262 Janice Brown Brown 1986 50 11 D V
300 Jan's Twister Joiner 1991 70 30 D VH
218 Jason Mark Crochet 1989 60 10 D VM
161 Jason Salter Salter 1987 45 5 D ML 
312 Java Sea Whatley 1970 50 15 D MLH
732 Jedi Dot Pierce Wedgeworth 1988 50 16 D M
813 Jedi Free Spirit Wedgeworth 1987 65 15 D M
736 Jersey Spider Grovatt 1973 110 20 D MLH
387 Jim mcKinny Crochet 1994 60 12 T VMH
141 Jo Jo Fischer 1960 70 6 D V
177 Joan Senior Durio 1977 65 15 D VMH
103 Jockey Club Saxton 1972 50 7 D V
593 John Peat Petit 2001 50 15 T M
833 Johnny Cash Stamile 2004 65 15 T VMH
296 Johnny come lately Flory 1980 50 13 D VH
472 Jolly Hearts Peck 1974 60 15 T VMH
814 Josephina Marina Carpenter 1987 60 18 D L
571 Joyful Ocassion Spalding 1976 45 14 D M
694 Juanita All Inder Reinke 2000 80 25 D M
369 Judith Weston Gates 1989 45 15 D VH
779 Juhr Spider Juhr 70 16 D M
608 Julie Newmar Morss 2000 80 18 T VH
605 Jungle Butterfly Morss 1999 70 14 T VH
549 Just a Stich Santa Lucia 1996 65 11 T M
680 Kachina Dancer Roberts 1997 75 16 D ML
647 Kansas Kitten Carpenter 2002 50 12 D MH
857 Kien Mill Juhr 1994 60 13 D M
197 King George Rasmussen 1991 75 18 T ML
849 Kitty Dinse          
356 Klein Zack Reinermann 2001 60 8 D V
293 Knick Knack Hudson 1983 35 5 D VM
40 Koga Miyata Reinermann 1994 50 7 D V
435 Lacy Doily Joiner 1999 50 9 D MH
834 Lady Betty Fretz Petit 2005 65 15 T MH
780 Larry Grace Salter 1994 60 15 T VMH
452 Laughing Feather Roberts 2003 75 18 D ML
350 Laughing Giraffe Schwarz 1997 90 20 T M
822 Laughing Skies Stamile 2003 100 25 T VH
496 Lavender Bonanza Macmillan 1965 70 15 D VM
205 Lavender Deal Kirby 1981 60 18 T MLH
604 Lavender Showstopper Klehm 1993 100 14 T V
189 Lemon Bells Coe 1969 60 8 D M
707 Lemon Madeline Morss 2001 100 20 T VMH
62 Light the Way Yancey 1976 90 15 D ML
113 Lilioasphodelus Linnaeus 80 8 D V
388 Lilting Lavender Childs 1973 75 20 D MLH
317 Lime Frost Stamile 1990 65 14 T L
576 Lines of Splendour spider Temple 1993 60 20 D V
643 Linguini Stamile 2003 95 25 T VMH
256 Little Bussines Maxwell 1971 35 7,5 TE VH
55 Little Cadet Durio 1979 40 7 D VMH
14 Little Fellow Tanner 1968 65 8 D VH
13 Little Grapette Williamson 1970 45 5 D V
744 Little Joy Lewis 1977 70 7 D ML
297 Little Lassie Maxwell 1972 45 7,5 DE MH
48 Little Missy Cruze 1975 40 6 D VML 
15 Little Paul Belk 1981 50 6 D VH
434 Little Show Stopper Stamile 1997 50 6 DD MH
64 Little Wine Cup Carter 1966 50 6 D VH
757 Little Witching Hour Salter 1988 45 9 D MH
722 Living in Amsterdam Fitzpatrick 2004 65 18 D M
695 Lobo Lucy Roberts 1997 90 17 D M
696 Loch Ness Monster Couturier 1992 60 19 D M
843 Lois Burns Temple 1986 75 22 D VH
626 Lollapaloosa Gates 1994 50 15 D VMH
781 Long Stocking Stamile 1997 115 24 T VMH
328 Longfields Pearl Heemskerk 2005 50 10 T M
728 Longfields win Heemskerk 2005 90 15 D MLH
223 Lord of the Storm Salter 2001 81 15 T VM
240 Lori Goldston Kinnebrew 1999 60 16 T VM
359 Loth Lorien King 2001 65 15 D ML
190 Love that Pink Hall 1962 60 9 D M
782 Lovely Light Simpson 1985 50 7,5 D VM
815 Lucretius Traub 1959 95   T MH
106 Lullabay Baby Spalding 1975 50 9 D ML
227 Lusty Lealand Peck 1970 70 15 T VH
43 Luxury Lace Spalding 1959 75   D MLH 
57 Lynn Hall Hall 1957 70 5 D ML
85 Lyric Opera Moldovan 1984 70 14 T M
146 Maggie Fynboe Reinermann 1993 70 11 D M
763 Magic Carped Ride Kirchhoff 1999 70 15 T VMH
305 Magic Lake Stamile 2000 70 16 T VMH
389 Magnificent Rainbow Stamile 1995 40 12 T LH
783 Mahogany Magic Stamile 1994 50 10 T M
202 Mahogany Whispers Brooks 1993 70 12 T VMH
758 Malachite Prism Doorakian 1991 90 10 D MH
425 Malaysian Monarch Munson 1986 60 15 T VMH
627 Maleny think big          
204 Mama Cha Cha Warner 1976 60 14 T VH
110 Margareth Perry Perry 1925 130   D MH
665 Maria Callas Kirchhoff 1999 70 14 T VH
276 Marked by Lydia Temple 1994 75 22 D ML
362 Marse Connell Connell 1952 95   D M
306 Martina Verhaert Morss 1998 45 14 TE VMH
16 Mary Todd Fay 1967 70 15 T V
426 Mask of Eternity Salter 1996 70 16 T MH
449 Mask of Time Salter 1993 65 15 T ML
697 Matt Harris 1982 45 14 T M
122 Mauna Loa Roberts 1976 65 12,5 T VM
155 Mayah Skin Mayah 60 13 T ML
59 Meanda          
367 Mein Blaues Wunder          
668 Melanie May Trimmer 1998 50 12 T M
42 Michele Coe Coe 1969 100 13 D L
70 Middendorffii Trautvetter 1946 80 10 D M
269 Midnight Dynamite Carpenter 2002 50 12 D VMH
714 Midnight Magic Kinnebrew 1979 70 13 T VM
784 Midnight Magic Kinnebrew 1979 70 15 TE VM
60 Mighty Highty Tighty Cobb 1987 70  20 D M
698 Mikado Stout 1929 90   D VMH
87 Mildred Mitchell Mitchell 1999 70 17 VMH
606 Mimi Merritt Lovett 2006 70 14 T VH
102 Mini Pearl Jablonski 1982 40 5 DE VH
234 Mini Stella Jablonski 1983 40 3 DE MLH
180 Minor Perry 1946     D  
753 Miss Aloha Longo 1993 65 13 T VMH
123 Missouri Beauty Wild 1965 65 14 D M
215 Missouri Memories Hansen 1992 66 15 D L
545 Mokan Butterfly Lenington 1984 80 14 T V
298 Moment of Thruth Macmillan 1969 60 15 DE MH
439 Monterey Jack Trimmer 1996 60 14 T V
785 Moon Music Salter 1998 65 14 T MH
562 Moonlight Orchid Talbott 1986 70 16 D VM
222 Moonlit Caress Salter 1996 65 14 T ML
99 Moonlite Masquerade Salter 1992 65 13 T ML
464 Morrie Otte Salter 1996 45 7 D M
835 Mort Morss Salter 2002 70 15 T MH
508 Morticia Munson 1994 96 18 T M
179 Mount Helena Grooms 1985 60 14 D M
509 Mountain Salmon Alexander 76 10 D  
719 Mountain Top Experience Temple 1988 70 15 D V
786 Mulberry Street Trimmer 2002 85 14 T MH
648 My Gal Sal Stamile 2000 40 7 D MH
497 My Happy Valentine Koffler 1989 45 12 D VM
329 My Reggae Tiger Heemskerk 2006 60 15 T M
635 Mynelle's Starfish Hayward 1982 45 25 D MH
550 Mystical Illusion Abajian 2001 65 15 T VM
370 Myth and Magic Adams 2000 45 10 T MH
427 Nacogdoches Bing Cherry Barnhart 1987 35 6 D VH
96 Naomi Ruth Taylor 1972 50 8 D M
361 Narrentanz Tillmann-Budde 2006 100 14 D VM
706 Nate Bachman 2003 100 14 T ML
787 Navajo Curls Roberts 1995 100 21 D M
354 Navajo Grey Hills Roberts 2001 75 20 D M
551 Ne Quitte Pas Petit 2001 60 14 T M
428 Nefertiti Munson 1971 60 12 T VMH
735 Netsuke Moldovan 1973 60 10 D V
277 New Series Carpenter 1982 70 12 D MH
788 Newberry Cherry Eye Rushing 1993 60 15 D VMH
321 Neyron Rose Kraus 1950 90 12,5 D L
253 Nice Purple          
17 Night Beacon Hansen 1988 70 10  D VH
390 Night Embers Stamile 1997 75 12,5 T VMH
789 Night Raider Webster 1981 70 14 T M
371 Night Wings Williams 1985 70 15 D V
107 Nile Crane Munson 1978 55 12,5 T MH
44 Northbrook Star Fay 1968 75 16 T ML
747 Now and Zen Hansen 1999 60   T M
617 Nutmeg Spice Joiner 1997 70 9 T VMH
842 Octopus Hugs Stamile 2000 95 20 T VH
611 Olive Bailey Langdon Munson 1974 70 12 T VMH
404 On Silken Thread Lambertson 1998 90 23 T M
510 On the Web Lambertson 1998 76 17 T VM
480 Ono Johnsonn 1977 60 14 D M
734 Open Hearth Lambert 1976 65 23 D M
681 Orange Clown          
442 Orchid Candy Stamile 1994 50 11 T VMH
391 Orchid Corsage Saxton 1975 80 17,5 D MLH
654 Orchid Waterfall Stamile 2004 100 25 T VH
465 Our Diana Hansen 1986 55 10 D V
392 Outreagous Stevens 1978 50 11 T M
313 Painter's Brush          
555 Palace Garden Beauty Carpenter 2000 60 14 T M
699 Panama Jack Schwarz 1998 90 20 T M
482 Panda Bear Stamile 1998 65 12,5 T MH
18 Pandora's Box Talbott 1982 50 10 D VMH
529 Paradise City Stamile 2000 70 14 T L
19 Pardon Me Apps 1982 45 5 D MH
836 Pat Garrity Stamile 2002 60 13 T VH
790 Pat Slater Trimmer 1996 60 11 T VM
327 Patricia Stout 1935 90   DD M
278 Patsy Bickers Dickerson 1987 50 13 D M
344 Pay the Man          
279 Peacock Maiden Carpenter 1982 75 24 D M
373 Percivile James Holten 2000 60 12 T V
511 Persian Ruby Trimmer 1998 76 20 T VM
186 Petit Nobel Reinermann 50      
791 Phyllis Cantini Reinke 2000 68 21 D M
512 Piano Man Trimmer 1989 70 12 T VM
20 Pink Damask Stevens 1951 90 9 D MH
97 Piquante Nesmith 1940 90 14 T VH
572 Pirates Patch Salter 1991 70 15 T VM
563 Plinko Hite 1994 70 20 D VM
650 Plum Curls Harris 2002 70 11 D V
78 Ponkee Pink Claar 85 15 T VM
38 Pookie Bear Durio 1984 50  VM
526 Potion for Passion Carr 1998 75 12 T M
624 Powerful Women          
351 Prague Spring Lambert 1985 70 17 D M
21 Prairie Blue Eyes Marsh 1970 70 13  D M
111 Precious Nesmith 1951 90    D M
