Hobbykwekerij

Daglelies

  Home    Hobbykwekerij          Fotoalbum         Spiders          Zaailingen          Links          Gastenboek          Collectielijst         Macrofoto's

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

 

 

 
Nr. Soort Kweker Hoogte Bloem Tet./dipl. Bloei prijs
437 Abalone Angel Kirchhoff 1999 75 12 D MLH 4
450 Abex Whatley 1983 50 14 T M 4
580 Absolute Treasure Stamile 1997 80 18 T VM 5
807 Absolute Zero Millikan 1986 50 12 D ML 6
1054 Acapulco Night Roberts 1988 70 15 T VMH 5
862 Ada May Music Lambertson 2003 80 18 T VMH 10
1013 Adam Pitkin Hurd Olson 2000 80 15 T VMH 15
900 Adamas Stamile 2002 60 15 T M 8
602 Adjure Whatley 1990 60 15 T M 5
1329 Admiral's Braid Stamile 1990 50 15 T M 10
1223 Aerial Display Stamile 2003 110 25 VH 30
990 Aftershock Benz 2000 80 15 T MH 8
670 Ageless Beauty Stamile 2001 70 12 T VH 18
166 Alaque Stamile 1996 60 13 T M 5
136 Alaskan Midnight Porter 1991 80 15 T V 4,5
1290 Alaskan Mist Stamile 2006 90 15 T VH 20
1142 Alberene Murphy 2003 80 25 D VMH 15
1162 Alexa Kathryn Kinnebrew 2003 55  13 VM 12
937 Alexander the great Kennedy 1986 80 18 D ML 5
974 Alice in Wonderland Wild 1966 75 13 D M 3
1188 All American Baby Stamile 1994 40 7 D M 6
1291 All American Chief Sellers 1994 80 22 T VMH 14
765 All American Plum Morss 1995 75 14 T VH 6
302 All American Windmill Crochet 1995 65 18 D VMH 8
455 All the Magic Salter 1996 65 16 T VM 8
546 All the Riches Salter 1996 70 9 T VM 6
738 Almost Indecent Gates 1986 50 16 T MH 12
198 Altissima Steward 150 7,5 D MH 4
598 Always a Treasure Carpenter 2002 65 14 T M 4
121 Always Afternoon Morss 1987 55 14 T VMH 4
1035 America the Beautiful Stamile 2005 55 17 T VM 15
1330 America's Most Wanted Carr 1997 65 15 T VH 13
1366 American Doll Grace-Smith 2005 70 15 T VMH 22
958 American Freedom Grace 2003 70 13 T VM 25
267 American Revolution Wild 1972 70 14 D MH 4
1088 Amerstone Amethyst Jewel King 2001 62 10 D M 15
556 Amethyst Jewel Jasinski 2002 60 18 T M 10
239 Ana Maria Margretts Peat 2004 60 15 T VM 40
821 Android Burkey 1996 105 20 D M 20
31 Angel Artistry Soules 1982 50 10 D VM 3,5
432 Angel in Disguise Stamile 2000 65 15 T VH 7
1143 Angel Rodgers Wilson 1997 60 15 D L 8
558 Angels Braid Rice 2000

T M 6
725 Anna Warner Peck 1971 55 15 T MH 3
715 Antique Fringe Sellers 1995 65 12,5 T VM 15
47 Anzac Parry 1968 70 17 D MH 4
674 Apple Swirl Harris 2002 50 28 D MH 20
645 Applique Stamile 2002 70 25 T VMH 20
294 Apres Moi Lambert 1973 75 14 D M 4
32 Apricot Beauty Rev.Ellis 1752 100 14 D M 2,5
287 Arabian Magic Salter 1992 70 12 T MH 5
1090 Aragon Stamile 2004 80 13 T VH 30
61 Arctic Snow Stamile 1985 60 14 T M 3,5
1014 Arms to Heaven Roberts 2001 90 20 D MH 15
487 Art Imperial Kirchhoff 2000 70 15 T V 4
1260 Artic Tern Lambertson 2006 95 20 D MLH 17
908 Artistic Web Lambertson 2000 90 18 T VM 14
104 Asian Artistry Munson 1976 70 12 T M 4
1097 At First Blush Salter 1996 60 15 T VMH 10
46 Aten Kraus 1951 75 10 D ML 2,5
454 Atlas Kraus 1951 85 15 D ML 3
909 Augusto Bianco King 2001 65 15 D V 20
640 Auspicious Gates 1985 40 16 D VH 4,5
910 Autumn Jewels Trimmer 2000 100 15 T LH 17
7 Autumn Minarette Stout 1951 170
DE ML

3,5

51 Autumn Red Nesmith 1941 70 10  D VM  2
1364 Autumn Sojourn Salter 2005 75 18 T VMH 15
749 Autumn Tempest Kirchhoff 2003 75 13 T MH 15
583 Autumn Wood Dougherty 1991 60 14 D M 8
1098 Avante Garde Moldovan 1986 65 15 T VM 12
412 Awakening Dream Stamile 1995 65 12 T VMH 7,5
270 Awesome Blossom Salter 1996 60 12 T MH 6
1210 Awesome Candy Stamile 2001 60 9 T VMH 14
586 Aztec Firebird Roberts 2002 90 18 D ML 15
453 Azure Violets Duncan 1995 50 12 T V 7
824 Azure Wings Stamile 2005 102 30 T VMH 25
53 Baby Betsy Maxwll 1972 45 6,5 DE VMH 3
184 Baby Blues Stamile 1990 60 6,5 DE M 4
1099 Baby Red Eyes Carpenter 1996 50 10 D VMH 12
710 Backseat Driver Wild 1988 50 13 D VM 8
98 Bali Hai Wild 1973 60 12,5 D M 3
347 Bali Watercolor Stamile 2002 80 22 T MH 18
1308 Ballerina Beautiful Carpenter 2005 60 15 T VH 18
628 Ballyhoo Joiner 1986 75 13 D M 5
95 Baltimore Oriole Griesbach 1979 70 15 T ML 3
127 Bandit Man Stevens 1979 70 14 T M 3,5
596 Banzai Reilly 1996 60 12 T M 5
1327 Barbara Dittmer Morss 1994 60 10 T VH 14
423 Barbara Kirby Joiner 1995 75 12 T MH 10
149 Barbara Mitchel Pierce 1984 50 15 D MH 4
1100 Barbarian Princess Salter 2000 70 18 T MH 15
1009 Barefoot Blues Shooter 2002 62 10 D MH 14
535 Bark at Me Roberts 1999 90 19 D M 9
448 Baronet's Badge Munson 1984 75 12,5 T M 4
1158 Bat Flight Selman 2008 75 15 T MH 20
991 Bat Masterson Stamile 2002 70 12 T VMH 12
528 Beaming Blessings Carpenter 2004 65 12 D M 8
1011 Beautiful Edgings Copenhaver 1989 75 18 D MH 15
646 Beauty of the King Carpenter 2004 60 13 T MH 25
331 Beauty to Behold Sellers 1978 60 13 D M 3
138 Bed of Roses  Wynne 1963 70 11 D ML 3
167 Bela Lugosi Hanson 1995 80 15 T M 4
1193 Believe in Miracles Petit 2006 70 15 T MH 20
1053 Belle Cook Brooker 2001 60 14 T M 14
413 Belle Isle Eye Roycroft 1995 60 4 DE M 6
587 Ben Lee Hansen 1994 45 10 D ML 15
41 Beppie
50 8 D M 4
1306 Berlin Creme Ball Tamberg 2005 65 13 T M 10
232 Berlin Red Tamberg 1983 80 15 T M 3,5
911 Bertie Salter 1998 60 10 T VMH 10
332 Bettie Davis Eyes Kirchoff 1982 60 14 D V 4
743 Betty Benz Harris 1987 80 15 D MH 6
1078 Betty Ford Kirchhoff 2002 75 14 T VH 13
1144 Betty's Pick Roberts 2001 90 28 D VMH 25
1075 Bewitching Eyes Petit 2008 70 15 T MH 25
766 Beyond Thunder Dome Hansen 1999 90 7,5 T M 6
894 Bi-colored bite Lambertson 2002 90 13 T VM 25
1284 Bibbity Bobbity Boo Salter 1992 45 8 T VMH 8
333 Big Blue Stamile 1995 60 16 T MH 4
485 Big City Eye Salter 2000 75 14 T MH 8
1101 Big Edge Fred Hansen 2000 63 15 T VH 15
808 Big Kiss Joiner 1991 70 15 D MH 5
568 Big Smile Apps 1999 70 14 D M 7
751 Big Snowbird Millikan 1990 70 15 D MH 6
1224 Big Yellow Taxi Trimmer 2005 50 18 T VMH 12
675 Bigfoot Kaskel 1998 65 16 T VM 18
527 Bill Munson Petit 1998 65 12 T M 8
676 Bite the Bullet Lovett 2003 75 18 D MH 12
629 Black Ambrosia Salter 1991 70 13 T MH 5
1225 Black Arrowhead Roberts 2002 85 20 D M 12
630 Black Briar Bay Salter 1996 65 14 T MH 6
229 Black Emanuelle
70 10 D M 4
254 Black Eyed Stella Robertson 1989 50 8 D VMH 3
168 Black Eyed Susan Stevens 1983 70 14 T M 3
381 Black Plush Connell 1955 80
D M 4
162 Black Prince Russell 1942 90 9 D VM 4
1091 Black Stockings Heemskerk 2006 60 15 T MH 6
1222 Black Velvet Baby Kinnebrew 2007 60 10 T VMH 20
380 Blackberry Candy Stamile 1989 65 10,5 TE MH 5
559 Blackthorne Trimmer 1996 65 11 T VM 8
731 Blood Spot Millikan 1983 65 13 T ML 5
1226 Blue Eyed Butterfly Lambertson 1996 60 14 T VM 30
631 Blue Eyed Curls




6
1015 Blue Flirt Stamile 2001 45 8 D VMH 17
1227 Blue Grass Music Smith 2005 70 12 T VM 30
1145 Blue Magician Nichols 2004 55 13  T MH 14
830 Blue Mountains Stamile 2007 60 10 T MH 40
975 Blue Ridge Butterfly Selman 2006 80 13 T M 12
251 Blue Sheen Kennedy 1963 50 10 D VM 3,5
976 Blue Venom Shooter 2001 70 13 T MLH 18
334 Blueberry Candy Stamile 1993 55 11 T MH 7,5
581 Blueberry Cream



M 9
498 Blueberry Frost Stamile 1997 71 12 T M 5
499 Blueberry Sundae Stamile 1997 61 14 T VMH 15
1006 Bluebird Butterfly Stamile 2007 90 10 T VH 40
1274 Blushing Octopus Stamile 2004 100 28 T VH 22
1373 Bob Barker Bellagamba 2000 60 13 T ML 15
1266 Bold Awakening Carpenter 2008 70 18 D VMH 25
552 Bold Encounter Stamile 1998 65 12 T VM 5
1083 Bologongo Weston 1986 40 14 D M 6
8 Bonanza Ferrick 1954 85 10 D M 2
709 Boney Maroney Kehl 1994 90 22 T VM 8
912 Boogie My Woogie Baby Bachman 2003 120 20 D ML 17
237 Border Baby Durio 1982 35 6 D VMH 3
585 Border Blessed Carpenter 2003 50 11 T VM 10
483 Border Music Salter 1995 65 15 T MH 8
969 Border Sentry Whatley 1995 70 14 D M 10
667 Borders of Silver Roycroft 2000 70 12 T VMH 14
977 Borgia Queen Munson 1986 65 13 T MLH 10
1135 Born to Run Stamile 2006 70 15 T MH 25
1303 Bralts Tamberg 2001 115 15 T M 15
941 Brautkleid Albert 1999 75 15 D M 8
1102 Breed Apart Salter 1996 65 10 T M 10
500 Brent Gabriel Guidry 1981 50 14 D V 6,5
913 Brer Rabbits Baby Roberts 2002 70 12 D M 15
250 Brilliant Circle Sellers 1984 50 9 D M 3
456 Broadway Nights Stamile 1997 55 6 T VM 6
610 Brocaded Gown Millikan 1979 65 15 D VMH 6
938 Broken Hearth Kroll 1993 60 10 D M 10
271 Brooklyn Twist Lambertson 1998 70 28 T MH 12
767 Brookwood Mamasan Sharp 1995 55 10 D M 5
601 Brookwood Ojo Poco Sharp 1994 50 6 D ML 6
914 Brown Wings Sutton-Reid 1965 100 15 D M 10
554 Brown Witch Reed 1999 90 15 D M 7
768 Brownie the Gold Allgood 1980 80 15 T MH 4
655 Bubbling Brown Sugar Weston 1987 65 14 T M 7
406 Bubbling Edge Collins 1996 60 12 T VMH 5
769 Buddha Whatley 1969 75 12,5 D VMH 4
671 Buffy's Doll Williamson 1969 30 7 D MH 4
1103 Bull Durham Elliott 1983 45 18 D VM 7
718 Burgundy Twister Stamile 2003 85 30 T VH 30
865 Burning Daylight Fischer 1957 70 12 DE M 2
290 Buttercup Parade Stevens 1982 50 12 T MLH 3
1012 Buzz Saw Gossard 2003 70 15 T MLH 25
129 By Myself Peck 1971 80 18 T M 2,5
672 Byzantine Emperor Munson 1977 70 15 T VMH 4
942 Byzantine Mask Munson 1983 60 15 T VMH 5
966 Caballero Stout 1941 100
D VMH 14
943 Cabbage Flower Kirchhoff 1984 50 12 DD VH 5
1217 Cajun Christmas Abajian 2002 60 15 T VMH 15
866 Calico Jack Trimmer 1998 70 15 T VM 12
272 Calico Spider Crandall 1987 80 17 DE M 9
457 Cameroons Munson 1984 70 12 T M 5
151 Campfire Embers Saxton 1979 70 15 T V 3,5
770 Canadian Blues Salter 2000 60 10,5 T MH 5
157 Canadian Border Patrol Salter 1995 70 15 T VMH 4
81 Canadian Goose Griesbach 1979 75 15 T ML 5
74 Cara Mia Lester 1955 50 7 M 3
1346 Carefree Sunset Stamile 2005 70 15 T MH 12
458 Caribbean Jack Dolan Talbott 45 14 T
5
1008 Carol Todd Trimmer 2006 75 18 T VMH 25
1055 Caroli Colossal Powell 1968 90 22 D VH 4
729 Carrick Wildon Goldner 1987 80 20 T ML 10
673 Cartwheels Fay-Russell 1956 75
D ML 4
540 Cat Dancer Moore 1992 70 11 D M 6
476 Catalina Stamile 1996 55 12,5 TE VMH 3,5
978 Catherine Neal Carpenter 1981 75 14 D VMH 10
33 Catherine Woodbery Childs 1967 70 15 D M 3
609 Celebration of Angel Trimmer 1999 60 12 T VH 10
1178 Celestial Empire Trimmer 2007 75 15 T VMH 18
720 Celtic Magic Salter 2003 65 10 T MH 20
915 Chama Valley Hansen 2000 60 18 T VH 17
325 Chance Encounter Stamile 1994 65 15 TE VMH 4
661 Changing Latitudes Shooter 1997 65 11 D MH 9
1003 Changing Seasons Bell 2008 80 14 T VMH 20
1056 Chardonnay Kirchhoff 1984 60 10 DD VH 4
118 Charles Hamil Munson 1975 90 15 T VMH 4
501 Charlie Pierce Memorial Pierce 1987 61 15 DE VMH 5
34 Cherry Cheeks Peck 1968 80 15 T ML 2,5
502 Cherry Valentine Trimmer 1999 71 10 T VH 5
541 Chesapeake Crablegs Reed 1994 95 16 D VM 10
414 Chevron Spider Hansen 1992 70 25 D VMH 10
150 Chewonki Barth 1981 70 14 T M 3,5
759 Chicago Apache Marsh 1981 65 12,5 T M 3
212 Chicago Cardinal Marsh 1972 80 15 T L 3
411 Chicago Fire Marsh 1973 60 15 D M 3
479 Chicago Heirloom Marsh 1980 50 12 T M 3
152 Chicago Jewel Marsh 1977 60 15 T V 4
436 Chicago Knobby Marsh 1974 55 15 T VM 4
659 Chicago Mist Marsh 1972 65 13 T M 6
382 Chicago Picotee Memories Marsh 1987 75 14 T M 3,5
1 Chicago Royal Robe             Marsh 1977 50 13  VM  2,5
187 Chicago Sunrise Marsh 1969 70 15 T MH 3
895 Chief four fingers Roberts 2002 110 15 D M 16
140 Child Bride  Warner 1972 60 9 TE VH 3
248 Childrens Festival Wild 1972 55 11 D VM 3
847 Chili Spice Hansen 2003 60 15 T VH 10
451 China Bride Guidry 1989 60 15 D VH 4,5
415 Chinese Chariot Salter 1988 70 15 T MH 4,5
474 Chloe's Child Nesmith 1951 70 13 D V 3
473 Choke Cherry Mountain Roberts 2002 80 18 DE ML 17
213 Chorus Line Kirchhoff 1981 50 9 D VH 3,5
1334 Christel Marschall Tamberg 2000 70 12 T ML 14
737 Christmas Candles Hall 1966 60 12 D V 5
93 Christmas Is Yancey 1979 50 11 D VMH 4
273 Christmas Tidings Stamile 1999 75 22 T V 8
625 Chrystal Pinot




6
597 Cinderella's Dark side Apps 1995 90 8 D M 7,5
771 Cindy's Eye Salter 1994 75 15 T MH 5
214 Cinnamon Stick Hall 1963 50 12 D VM 6
1354 Circle of Fire Grace-Smith 2005 80 15 T VMH 20
1104 Circle of Friends Shooter 1997 80 15 T MH 13
1342 Citralt Tamberg 2001 110 15 T M 10
35 Citrina Giraldi 90
D ML 4
614 Classic Caper Stevens 1982 70 12 T M 7,5
438 Classic Edge Stamile 1998 65 14 T VMH 5
874 Cleopatra Thomas 1964 80 12 D V 10
578 Clothed in Glory Grace 1996 45 17 T M 6
1255 Cloud Chaser Gossard 2006 95 23 T VMH 25
839 Clown Parade Selman 2006 80 15 T M 25
809 Coal Miner Porter 1988 60 12 DE M 4
620 Cobalt Dawn Stamile 1997 70 13 T VMH 10
132 Cologne Rocket Stoberg 100
T M 3
1157 Color Coordinated Rice 2007 70 14 T M 20
867 Color Stick




10
537 Comedy of Errors Lambert 1976 80 18 D ML 10
752 Comic Strip Millikan 1988 60 10 D M 5
335 Condilla Grooms 1977 50 11 DD VM 4
713 Confederate Daughter Herrington 2002 75 13 T MH 20
1228 Connie can't have it Carpenter 2004 45 18 D VMH 16
175 Cool It
70 15
ML 3
525 Cool Twister Lambertson 2000 90 21 T VM 12
1057 Copper Windmill Crochet 1989 68 18 D VMH 5
543 Cora Offer Cruse-Croker 1979 40 9 D VM 6,5
861 Coral Crab Douglas 1954 75
D M 6
36 Corky Fischer 1959 80
D V 2,5
1304 Coronal Light Stamile 2004 60 15 T VMH 18
158 Cosmopolitan Stamile 1989 45 6 D VM  5
503 Cotton Club Kirchhoff 1985 50 12 D VM 6,5
1171 Country Caviler Salter 2000 70 10  T VMH 8
363 Country Melody Klehm 1987 70 14 T M 5
965 Course of Action Hansen 2005 60 18 D VH 25
376 Court Cavalcade Salter 2000 70 8 T VMH 7,5
169 Court Magician Munson 1987 65 13 T VM 4,5
100 Cranberry Coulis
50 14 D M 4
318 Cranberry Winter Trimmer 1999 45 10 T VMH 5
997 Crazy Crane Stamile 2002 75 23 T MH 25
826 Crazy Ivan Grace-Smith 2005 90 15 T VMH 28
133 Crazy Pierre Whitacre 1990 60 17 D M 5,5
37 Cream Drop Reckamp 1972 40 7 D ML 2,5
504 Create your Dream Grace 1997 55 12 T M 8
9 Crimson Pirate Sass 1951 70 13 D ML 2,5
916 Crown Royal Moldovan 1976 70 15 T VH 6
1190 Crows Feet Hansen 2003 65 15 T VH 25
1253 Cry of Rejoice Mahieu 2004 115 23 D ML 30
662 Cuban Skies Trimmer 2000 75 11 T MH 10
1289 Culture Blas




12
739 Curls Kraus 1958 70 6 D ML 3
917 Curly Brick Road Reinke 1999 75 17 D ML 15
360 Curly Cinnamon Windmill Chrochet 1997 70 21 D VMH 8,5
416 Curly Rosy Posy Hansen 1992 70 24 D MH 12
295 Custard Candy Stamile 1989 60 12 T VMH 3
459 Czars Treasure Munson 1978 60 13 T ML 4
1105 Dad's Best White Viette 1984 70 15 D M 8
274 Daggy Joiner 1993 50 9 D VH 5,5
263 Daily Bread Hager 1973 45 5 DE VH 3
185 Dainty Design Millikan 1988 45 7 D ML 3,5
918 Dallas Star Ferris 1976 70 17 D M 8
340 Dan Mahony Trimmer 1999 65 11 T VM 6
1005 Dana Townsend Townsend 2004 60 15 T VH 25
1288 Dance among the Stars Petit 2006 65 15 T MH 18
1262 Dances with Giraffes Reed 2005 130 20 D ML 25
677 Dancing Crab Burkey 1998 100 15 D M 15
712 Dancing on Air Stamile 2004 75 28 T MH 15
1092 Dancing Summerbird




16
1319 Dancing with Julie Trimmer 2004 60 15 T VMH 15
1187 Dandy Dave Lynn 2001 70 18 T VMH 12
252 Daring Deception Salter 1994 60 12 T VM 3,5
170 Daring Dilemma Salter 1992 50 12 T M 4
1106 Dark Angel Talbott 1989 65 10 D MH 12
264 Dark Avenger Salter 1988 45 7 D MH 4
490 Dark Star Connell 1953 75
D VM 6
896 Dark Wonder Stamile 2000 65 15 T M 20
268 Darla Anita Kinnebrew 1999 75 17 T VM 10
740 Darlinton County Stamile 1999 60 15 T MH 9
963 Darya Stamile 2004 80 15 T MH 30
101 David Kirchhoff Salter 1992 65 14 T MLH 6
687 De Colores Temple 1992 70 21 D VH 12
1167 Debary Canary Stamile 2006 130 20 V 20
944 Decatur Cherry Smash Davidson 1981 65 10 T MH 6
1316 Deep Fire Benz 1994 85 13 T M 15
663 Delaware Doosy Carpenter 2002 60 14 T MH 6
547 Delightsome Sikes 1985 40 12 D M 6,5
1016 Delta Blues Stamile 2001 85 10 T VMH 12
1168 Delta Force Gossard 2004 95 23 T V 20
723 Desert Icicle Roberts 1995 90 16 D VM 13
1107 Desert Moon Trimmer 2004 70 12 T VMH 14
860 Designer Gold Sikes 1995 75 15 T MH 10
73 Designer Gown Sikes 1982 70 15 T M 5
618 Desperado Love Stamile 1994 65 13 T MH 10
2 Destined to see Grace 1998 60 15 T VM 4
748 Devil's Footprint Salter 1992 45 8 D M 8
1058 Diamant Noir




6
588 Diamond Dusted Borders Carpenter 2000 60 12 T M 15
1229 Diamond Girl Trimmer 2006 70  15 T VMH 20
810 Different Drummer Yancey 1986 60 13 D VM 4
1192 Dimensional Shift Hartsell 2006 65 18 T VMH 25
1059 Distant Galaxy Heemskerk 2006 75 12 D M 8
875 Distant Star Roberts 2001 90 15 D M 18
1017 Dizzy Miss Lissy Wilkerson 2003 75 17 T VMH 30
241 Do the Twist Lambertson 1998 40 7 T M 12
592 Dominic Williams 1984 70 14 T VM 5
579 Don't Mess with me Carpenter 2004 45 14 D VM 20
1180 Doo Wop Stamile 2007 90 23 T VM 25
642 Double Challenger Kraus 1962 70
D MH 4
6 Double Firecracker Mcewen 1978 55 12 D VH 4
165 Double Passion Brown 1973 60 15 DD V 4
144 Double River Wye  Kropf 1982 75 11 DD MH 3
742 Dragon Dreams Salter 1991 60 7,5 D MLH 11
660 Dragon Lore Peck 1973 50 15 T M 6
383 Dragons Eye Salter 1991 60 8 D MLH 4,5
678 Dream Catcher Roberts 1995 90 25 D ML 15
632 Dream Legacy Stamile 1996 65 11 T MH 6
375 Dress Blue Trimmer 2003 60 12 T MH 8
979 Drop Cloth Salter 1995 70 15 T M 15
201 Duke of Durham Elliot 1977 60 15 D M 4
67 Dutch Gold
80


3
538 Easy Ned Brown 1987 100 16 D L 6
1301 Easy on the eyes Goudeau 2008 65 12 T MH 20
505 Ebony Jewel Stamile 1997 69 13 T M 5,5
1146 Echo Canyon Roberts 2004 110 22 D VMH 20
115 Eclipse Hodson 1953 45
D V 3,5
304 Ed Brown Salter 1994 70 14 T VMH 5
4 Ed Murray Grovatt 1971 50 10 D M 5
130 Edda  Kabbes 



4
384 Edge Ahead Sellers 1993 70 11 T MH 5
220 Edge of Darkness Stamile 1997 60 12 T ML 5
407 Edna Shaw Wilson 1994 60 16 D MH 4,5
245 Eenie Allegro Aden 1981 33 6 D M 3
5 Eenie Weenie Aden 1976 25 5 D VH 1,5
876 Eggplant Eletricity Reed 2003 85 15 D M 10
621 Eggplant Escapade Reed 1996 90 16 D ML 15
920 Egyptian Queen Trimmer 2000 95 18 T VH 12
154 El Desperado Stamile 1991 70 11 T L 3,5
249 Elaine Strutt Coe 1969 90 10 T M 3,5
688 Elderberry Candy Stamile 2003 65 10 T MLH 20
1363 Eleaonor Roosevelt Grace-Smith 2004 70 15 T V 15
119 Elegant Candy Stamile 1995 65 11 T VMH 4,5
1230 Elegant Universe Stamile 2006 75 18 T VH 18
569 Eleonore




6
79 Eleventh Hour Peck 1977 65 17 T M 4
669 Elf Power Trimmer 1999 35 7 T VMH 6
339 Elfin Etching Salter 1992 45 7 D ML 6
831 Elisa Dallas Trimmer 2004 65 13 T VMH 25
265 Elisabeth Salter Salter 1990 55 14 T MH 5
1073 Eloquent Cay Stamile 2006 93 15 T MH 22
773 Elvin King Kirchhoff 1996 60 13,5 T MH 5
1206 Embers of Vesuvius Houston 1994 70 15 T MH 9
417 Emmaus Temple 1998 70 25 D VMH 12
341 Emperor's Dragon Munson 1988 65 12,5 TE MH 5
1325 Emperor's Dragon Munson 1988 65 12 T MH 8
460 Enchanters Spell Hudson 1982 45 6 T M 8
418 Enduring Love Brown 1986 50 20 D VM 13
1341 Etched Eyes Kaskel 1994 70 15 T V 13
649 Etched in Orange Carpenter 1992 40 14 D VM 15
970 Evelyn Gates Gates 1997 50 13 D VH 12
1305 Evelyn Kloeris Carpenter 2004 55 18 T VMH 15
89 Evening Gown Reckamp 1972 70 12 TE MLH 5
848 Evening Rapture Morss 2005 70 13 T VH 6
532 Exotic Dancer Webster 1989 70 19 T M 7,5
935 Exploded Pumpkin




12
461 Eye Catching Hudson 1997 45 6 T VM 6
1340 Eye of Excellence Hansen 2002 55 12 T VH 15
945 Eye of Newt Salter 1988 45 8 D MLH 6
774 Eye on America Salter 1996 65 14 T VMH 10
775 Eyelashes Sellers 1998 65 10 T M 7
419 Ezekiel Talbott 1991 70 13 T M 8
484 Fabulous Prize Mcewen 1974 65 12 T VH 3
1108 Faces of a Clown Salter 1998 65 13 T VMH 15
75 Fair Annet Peck 1967 65 15 T MH 3
959 Fairy Tale Pink Pierce 1980 60 13 D MH 9
462 Fancy Face Carpenter 1994 55 11 D VM 6
1109 Fantastic Voyage Spalding 1996 45 13 D VH 11
1031 Fashion Police Trimmer 2005 80 15 T MH 25
1044 Feliz Navidad Carpenter 2006 65 15 T VMH 20
811 Femme Fatal Talbott 1985 60 13 D V 5
946 Ferris Wheel Childs 1959 100
D M 4
337 Final Touch Apps 1991 80 11 D L 4
447 Fine China Spalding 1984 65 16 D M 5
689 Finger Painting Weston 1995 70 20 T ML 15
623 Fire and Fog Salter 2000 70 15 T MH 8
679 Fireborn Santa Lucia 1996 75 18 T M 14
275 Firestorm Krekler 1979 80 20 D ML 8
567 First Knight Salter 1995 70 15 T VMH 8
868 Flamboyant Edges Stamile 2001 70 17 T V 12
125 Flamboyant Show Viette 1988 70 11 d M 2,5
160 Flaming Sunset Claar 1965 50 19 DE L 3
52 Flava Linnaeus 80 8 D M 2,5
1368 Flavored Peach Salter 2008 70 15 T VH 18
560 Fleeting Fancy Salter 1995 70 14 T M 6
193 Florissant Miss Harris 1979 65 14 T L 3
877 Fluttering Beauty Joiner 1999 100 23 D M 25
878 Fol de Rol Connell 1953 100
D ML 8
1137 Follow the yellow brick road Gossard 2007 110 20 T MH 20
90 Fooled Me Reilly-Hein 1990 60 14 T VM 4,5
1018 Forbidden Dreams Salter 2000 65 15 T VMH 15
589 Forestlake Ragamuffin Harding 1993 70 14 T VM 14
420 Forever Island Morss 1995 70 15 T VH 7
727 Forever Jung




7,5
724 Fortune's Dearest Morss 1994 60 15 T VH 20
385 Forty Second Street Kirchhoff 1991 60 10 D MH 4,5
1338 Fractal Stamile 2004 70 10 T VH 25
92 Frances Fay Fay 1957 60 11 DE VMH 3,5
879 Francis of Assisi Moldovan 1994 65 15 T M 10
266 Francois Verhaert Stamile 2001 60 14 T VM 8
506 Frank Smith Kirchhoff 1997 61 13 T V 9
10 Frans Hals Flory 1955 60-90 10 D ML 2,5
750 Freckled Lass Hansen 1991 70 12 DE MH 7
1313 Free as the Wind Carpenter 2004 65 18 T MH 15
570 Free Wheelin Stamile 2004 85 33 T MLH 15
401 French Cavalier Salter 2002 70 17 T VMH 15
566 French Lingerie Heemskerk 2006 60 15 T MH 12
134 French Porcelain Munson 1976 70 14 T MH 3
584 French Twist Stamile 2003 95 23 T V 17
1019 Freudian Slip Hanson 1999 90 15 T VM 15
1041 Frog's Eye Stamile 2004 95 22 T VH 16
548 Fuchsia Kiss Stamile 1998 70 15 T VM 10
980 Full of Spirit Salter 2002 70 10 T MH 10
45 Fulva Linnaeus  75 10  VM  1,5
421 Gadsden Light Reinke 1990 80 20 D VM 10
690 Galaxy Explosion Burris 2003 100 11 D MH 12
906 Galaxy Rose Webster 1985 90 25 T M 15
1136 Gary Colby Petit 2005 65 17 T MH 30
194 Gaucho Kirchhoff 1982 70 13 T M 3,5
143 Gay Cravat  Peck 1976 55 15 T M 3
745 Geneva Firetruck Hansen 2005 75 20 D MH 25
1110 Gentle Rose


D M 5
11 Gentle Shephard Yancey 1980 75 12,5 D VM 3
82 George Cunningham Hall 1957 90
M 3,5
1231 Georgia Bright Eyes Carpenter 2005 65 13 D VH 25
368 German Ballerinax De Colores




10
364 German Fantasia Reinermann 1994 95 17 D V 11
711 German Highlight Reinermann 1994 65 10 D VM 12
656 Gillian Trimmer 1999 65 12 T VH 15
776 Ginger Twist Trimmer 1999 75 28 T MH 10
1348 Ginny Mitchell Mitchell 2003 65 15 T VMH 20
1379 Ginny Mitchell Mitchell 2003 65 15 T VMH 25
124 Girl Scout Wild 1975 50 15 D VM 3
1166 Give me eight Reinke 1993 120 20 D ML  7
607 Glacier Bay Stamile 1995 70 14 T MH 5
84 Glittering Treasure Himottu 1981 60 16 T M 3
921 Godzilla Burkey 1987 90 20 T M 15
619 Golden Compass Salter 1996 65 15 T VMH 15
777 Golden Dewdrop Tayler 1955 35 9 D VMH 4
1185 Golden District




7
219 Golden Prize Peck 1968 60 18 T M 3
1186 Golden Ritchies




6
1297 Good Old Boy Salter 1996 65 15 T MH 14
1335 Got Milk Hansen 2003 70 12 T MH 20
806 Grace from above Carpenter 2002 65 15 T MH 12
897 Gram's Dream Olson 1994 70 15 T M 15
1218 Grand Floridian Trimmer 2004 65 18 T MH 16
