Hobbykwekerij

Daglelies

   Home    Hobbykwekerij          Fotoalbum         Spiders          Zaailingen          Links          Gastenboek          Collectielijst         Macrofoto's

 

Collectielijst

 

 
Nr. Soort Kweker Hoogte Bloem Tet./dipl. Bloei
437 Abalone Angel Kirchhoff 1999 75 12 D MLH
450 Abex Whatley 1983 50 14 T M
580 Absolute Treasure Stamile 1997 80 18 T VM
807 Absolute Zero Millikan 1986 50 12 D ML
1054 Acapulco Night Roberts 1988 70 15 T VMH
862 Ada May Music Lambertson 2003 80 18 T VMH
1013 Adam Pitkin Hurd Olson 2000 80 15 T VMH
900 Adamas Stamile 2002 60 15 T M
602 Adjure Whatley 1990 60 15 T M
990 Aftershock Benz 2000 80 15 T MH
670 Ageless Beauty Stamile 2001 70 12 T VH
166 Alaque Stamile 1996 60 13 T M
136 Alaskan Midnight Porter 1991 80 15 T V
937 Alexander the great Kennedy 1986 80 18 D ML
974 Alice in Wonderland Wild 1966 75 13 D M
765 All American Plum Morss 1995 75 14 T VH
302 All American Windmill Crochet 1995 65 18 D VMH
455 All the Magic Salter 1996 65 16 T VM
546 All the Riches Salter 1996 70 9 T VM
738 Almost Indecent Gates 1986 50 16 T MH
198 Altissima Steward 150 7,5 D MH
598 Always a Treasure Carpenter 2002 65 14 T M
121 Always Afternoon Morss 1987 55 14 T VMH
1035 America the Beautiful Stamile 2005 55 17 T VM
958 American Freedom Grace 2003 70 13 T VM
267 American Revolution Wild 1972 70 14 D MH
1088 Amerstone Amethyst Jewel King 2001 62 10 D M
556 Amethyst Jewel Jasinski 2002 60 18 T M
239 Ana Maria Margretts Peat 2004 60 15 T VM
821 Android Burkey 1996 105 20 D M
31 Angel Artistry Soules 1982 50 10 D VM
432 Angel in Disguise Stamile 2000 65 15 T VH
558 Angels Braid




725 Anna Warner Peck 1971 55 15 T MH
715 Antique Fringe Sellers 1995 65 12,5 T VM
47 Anzac Parry 1968 70 17 D MH
674 Apple Swirl Harris 2002 50 28 D MH
645 Applique Stamile 2002 70 25 T VMH
294 Apres Moi Lambert 1973 75 14 D M
32 Apricot Beauty Rev.Ellis 1752 100 14 D M
287 Arabian Magic Salter 1992 70 12 T MH
1090 Aragon Stamile 2004 80 13 T VH
61 Arctic Snow Stamile 1985 60 14 T M
1014 Arms to Heaven Roberts 2001 90 20 D MH
487 Art Imperial Kirchhoff 2000 70 15 T V
908 Artistic Web Lambertson 2000 90 18 T VM
104 Asian Artistry Munson 1976 70 12 T M
46 Aten Kraus 1951 75 10 D ML
454 Atlas Kraus 1951 85 15 D ML
909 Augusto Bianco King 2001 65 15 D V
640 Auspicious Gates 1985 40 16 D VH
910 Autumn Jewels Trimmer 2000 100 15 T LH
7 Autumn Minarette Stout 1951 170
DE ML
51 Autumn Red Nesmith 1941 70 10  D VM 
749 Autumn Tempest Kirchhoff 2003 75 13 T MH
583 Autumn Wood Dougherty 1991 60 14 D M
412 Awakening Dream Stamile 1995 65 12 T VMH
270 Awesome Blossom Salter 1996 60 12 T MH
586 Aztec Firebird Roberts 2002 90 18 D ML
453 Azure Violets Duncan 1995 50 12 T V
824 Azure Wings Stamile 2005 102 30 T VMH
53 Baby Betsy Maxwll 1972 45 6,5 DE VMH
184 Baby Blues Stamile 1990 60 6,5 DE M
710 Backseat Driver Wild 1988 50 13 D VM
98 Bali Hai Wild 1973 60 12,5 D M
347 Bali Watercolor Stamile 2002 80 22 T MH
628 Ballyhoo Joiner 1986 75 13 D M
95 Baltimore Oriole Griesbach 1979 70 15 T ML
127 Bandit Man Stevens 1979 70 14 T M
596 Banzai Reilly 1996 60 12 T M
423 Barbara Kirby Joiner 1995 75 12 T MH
149 Barbara Mitchel Pierce 1984 50 15 D MH
1009 Barefoot Blues Shooter 2002 62 10 D MH
535 Bark at Me Roberts 1999 90 19 D M
448 Baronet's Badge Munson 1984 75 12,5 T M
991 Bat Masterson Stamile 2002 70 12 T VMH
528 Beaming Blessings Carpenter 2004 65 12 D M
1011 Beautiful Edgings Copenhaver 1989 75 18 D MH
646 Beauty of the King Carpenter 2004 60 13 T MH
331 Beauty to Behold Sellers 1978 60 13 D M
138 Bed of Roses  Wynne 1963 70 11 D ML
167 Bela Lugosi Hanson 1995 80 15 T M
1053 Belle Cook Brooker 2001 60 14 T M
413 Belle Isle Eye Roycroft 1995 60 4 DE M
587 Ben Lee Hansen 1994 45 10 D ML
41 Beppie
50


232 Berlin Red Tamberg 1983 80 15 T M
911 Bertie Salter 1998 60 10 T VMH
332 Bettie Davis Eyes Kirchoff 1982 60 14 D V
743 Betty Benz Harris 1987 80 15 D MH
1078 Betty Ford Kirchhoff 2002 75 14 T VH
1075 Bewitching Eyes Petit 2008 70 15 T MH
766 Beyond Thunder Dome Hansen 1999 90 7,5 T M
894 Bi-colored bite Lambertson 2002 90 13 T VM
333 Big Blue Stamile 1995 60 16 T MH
485 Big City Eye Salter 2000 75 14 T MH
808 Big Kiss Joiner 1991 70 15 D MH
568 Big Smile Apps 1999 70 14 D M
751 Big Snowbird Millikan 1990 70 15 D MH
675 Bigfoot Kaskel 1998 65 16 T VM
527 Bill Munson Petit 1998 65 12 T M
676 Bite the Bullet Lovett 2003 75 18 D MH
629 Black Ambrosia Salter 1991 70 13 T MH
630 Black Briar Bay Salter 1996 65 14 T MH
229 Black Emanuelle
70

M
254 Black Eyed Stella Robertson 1989 50 8 D VMH
168 Black Eyed Susan Stevens 1983 70 14 T M
381 Black Plush Connell 1955 80
D M
162 Black Prince Russell 1942 90 9 D VM
1091 Black Stockings Heemskerk 2006 60 15 T MH
380 Blackberry Candy Stamile 1989 65 10,5 TE MH
559 Blackthorne Trimmer 1996 65 11 T VM
731 Blood Spot Millikan 1983 65 13 T ML
631 Blue Eyed Curls




1015 Blue Flirt Stamile 2001 45 8 D VMH
830 Blue Mountains Stamile 2007 60 10 T MH
975 Blue Ridge Butterfly Selman 2006 80 13 T M
251 Blue Sheen Kennedy 1963 50 10 D VM
976 Blue Venom Shooter 2001 70 13 T MLH
334 Blueberry Candy Stamile 1993 55 11 T MH
581 Blueberry Cream




498 Blueberry Frost Stamile 1997 71 12 T M
499 Blueberry Sundae Stamile 1997 61 14 T VMH
1006 Bluebird Butterfly Stamile 2007 90 10 T VH
552 Bold Encounter Stamile 1998 65 12 T VM
1083 Bologongo Weston 1986 40 14 D M
8 Bonanza Ferrick 1954 85 10 D M
709 Boney Maroney Kehl 1994 90 22 T VM
912 Boogie My Woogie Baby Bachman 2003 120 20 D ML
237 Border Baby Durio 1982 35 6 D VMH
585 Border Blessed Carpenter 2003 50 11 T VM
483 Border Music Salter 1995 65 15 T MH
969 Border Sentry Whatley 1995 70 14 D M
667 Borders of Silver Roycroft 2000 70 12 T VMH
977 Borgia Queen Munson 1986 65 13 T MLH
941 Brautkleid Albert 1999 75 15 D M
500 Brent Gabriel Guidry 1981 50 14 D V
913 Brer Rabbits Baby Roberts 2002 70 12 D M
250 Brilliant Circle Sellers 1984 50 9 D M
456 Broadway Nights Stamile 1997 55 6 T VM
610 Brocaded Gown Millikan 1979 65 15 D VMH
938 Broken Hearth Kroll 1993 60 10 D M
271 Brooklyn Twist Lambertson 1998 70 28 T MH
767 Brookwood Mamasan Sharp 1995 55 10 D M
601 Brookwood Ojo Poco Sharp 1994 50 6 D ML
914 Brown Wings Sutton-Reid 1965 100 15 D M
554 Brown Witch Reed 1999 90 15 D M
768 Brownie the Gold Allgood 1980 80 15 T MH
655 Bubbling Brown Sugar Weston 1987 65 14 T M
406 Bubbling Edge Collins 1996 60 12 T VMH
769 Buddha Whatley 1969 75 12,5 D VMH
671 Buffy's Doll Williamson 1969 30 7 D MH
718 Burgundy Twister Stamile 2003 85 30 T VH
865 Burning Daylight Fischer 1957 70 12 DE M
290 Buttercup Parade Stevens 1982 50 12 T MLH
1012 Buzz Saw Gossard 2003 70 15 T MLH
129 By Myself Peck 1971 80 18 T M
672 Byzantine Emperor Munson 1977 70 15 T VMH
942 Byzantine Mask Munson 1983 60 15 T VMH
966 Caballero Stout 1941 100
D VMH
943 Cabbage Flower Kirchhoff 1984 50 12 DD VH
866 Calico Jack Trimmer 1998 70 15 T VM
272 Calico Spider Crandall 1987 80 17 DE M
457 Cameroons Munson 1984 70 12 T M
151 Campfire Embers Saxton 1979 70 15 T V
770 Canadian Blues Salter 2000 60 10,5 T MH
157 Canadian Border Patrol Salter 1995 70 15 T VMH
81 Canadian Goose Griesbach 1979 75 15 T ML
74 Cara Mia Lester 1955 50 7 M
458 Caribbean Jack Dolan Talbott 45 14 T
1008 Carol Todd Trimmer 2006 75 18 T VMH
1055 Caroli Colossal Powell 1968 90 22 D VH
729 Carrick Wildon Goldner 1987 80 20 T ML
673 Cartwheels Fay-Russell 1956 75
D ML
540 Cat Dancer Moore 1992 70 11 D M
476 Catalina Stamile 1996 55 12,5 TE VMH
978 Catherine Neal Carpenter 1981 75 14 D VMH
33 Catherine Woodbery Childs 1967 70 15 D M
609 Celebration of Angel Trimmer 1999 60 12 T VH
720 Celtic Magic Salter 2003 65 10 T MH
915 Chama Valley Hansen 2000 60 18 T VH
325 Chance Encounter Stamile 1994 65 15 TE VMH
661 Changing Latitudes Shooter 1997 65 11 D MH
1003 Changing Seasons Bell 2008 80 14 T VMH
1056 Chardonnay Kirchhoff 1984 60 10 DD VH
118 Charles Hamil Munson 1975 90 15 T VMH
501 Charlie Pierce Memorial Pierce 1987 61 15 DE VMH
34 Cherry Cheeks Peck 1968 80 15 T ML
502 Cherry Valentine Trimmer 1999 71 10 T VH
541 Chesapeake Crablegs Reed 1994 95 16 D VM
414 Chevron Spider Hansen 1992 70 25 D VMH
150 Chewonki Barth 1981 70 14 T M
759 Chicago Apache Marsh 1981 65 12,5 T M
212 Chicago Cardinal Marsh 1972 80 15 T L
411 Chicago Fire Marsh 1973 60 15 D M
479 Chicago Heirloom Marsh 1980 50 12 T M
152 Chicago Jewel Marsh 1977 60 15 T V
436 Chicago Knobby Marsh 1974 55 15 T VM
659 Chicago Mist Marsh 1972 65 13 T M
382 Chicago Picotee Memories Marsh 1987 75 14 T M
1 Chicago Royal Robe             Marsh 1977 50 13  VM 
187 Chicago Sunrise Marsh 1969 70 15 T MH
895 Chief four fingers Roberts 2002 110 15 D M
140 Child Bride  Warner 1972 60 9 TE VH
248 Childrens Festival Wild 1972 55 11 D VM
847 Chili Spice Hansen 2003 60 15 T VH
451 China Bride Guidry 1989 60 15 D VH
415 Chinese Chariot Salter 1988 70 15 T MH
474 Chloe's Child Nesmith 1951 70 13 D V
473 Choke Cherry Mountain Roberts 2002 80 18 DE ML
213 Chorus Line Kirchhoff 1981 50 9 D VH
737 Christmas Candles Hall 1966 60 12 D V
93 Christmas Is Yancey 1979 50 11 D VMH
273 Christmas Tidings Stamile 1999 75 22 T V
625 Chrystal Pinot




597 Cinderella's Dark side Apps 1995 90 8 D M
771 Cindy's Eye Salter 1994 75 15 T MH
214 Cinnamon Stick Hall 1963 50 12 D VM
35 Citrina Giraldi 90
D ML
614 Classic Caper Stevens 1982 70 12 T M
438 Classic Edge Stamile 1998 65 14 T VMH
874 Cleopatra Thomas 1964 80 12 D V
578 Clothed in Glory Grace 1996 45 17 T M
839 Clown Parade Selman 2006 80 15 T M
809 Coal Miner Porter 1988 60 12 DE M
620 Cobalt Dawn Stamile 1997 70 13 T VMH
132 Cologne Rocket Stoberg 100
T M
867 Color Stick




537 Comedy of Errors Lambert 1976 80 18 D ML
752 Comic Strip Millikan 1988 60 10 D M
335 Condilla Grooms 1977 50 11 DD VM
713 Confederate Daughter Herrington 2002 75 13 T MH
175 Cool It
70 15
ML
525 Cool Twister Lambertson 2000 90 21 T VM
1057 Copper Windmill Crochet 1989 68 18 D VMH
543 Cora Offer Cruse-Croker 1979 40 9 D VM
861 Coral Crab Douglas 1954 75
D M
36 Corky Fischer 1959 80
D V
158 Cosmopolitan Stamile 1989 45 6 D VM 
503 Cotton Club Kirchhoff 1985 50 12 D VM
363 Country Melody Klehm 1987 70 14 T M
965 Course of Action Hansen 2005 60 18 D VH
376 Court Cavalcade Salter 2000 70 8 T VMH
169 Court Magician Munson 1987 65 13 T VM
100 Cranberry Coulis
50


318 Cranberry Winter Trimmer 1999 45 10 T VMH
997 Crazy Crane Stamile 2002 75 23 T MH
826 Crazy Ivan Grace-Smith 2005 90 15 T VMH
133 Crazy Pierre Whitacre 1990 60 17 D M
37 Cream Drop Reckamp 1972 40 7 D ML
504 Create your Dream Grace 1997 55 12 T M
9 Crimson Pirate Sass 1951 70 13 D ML
916 Crown Royal Moldovan 1976 70 15 T VH
662 Cuban Skies Trimmer 2000 75 11 T MH
739 Curls Kraus 1958 70 6 D ML
917 Curly Brick Road Reinke 1999 75 17 D ML
360 Curly Cinnamon Windmill Chrochet 1997 70 21 D VMH
416 Curly Rosy Posy Hansen 1992 70 24 D MH
295 Custard Candy Stamile 1989 60 12 T VMH
459 Czars Treasure Munson 1978 60 13 T ML
274 Daggy Joiner 1993 50 9 D VH
263 Daily Bread Hager 1973 45 5 DE VH
185 Dainty Design Millikan 1988 45 7 D ML
918 Dallas Star Ferris 1976 70 17 D M
340 Dan Mahony Trimmer 1999 65 11 T VM
1005 Dana Townsend Townsend 2004 60 15 T VH
677 Dancing Crab Burkey 1998 100 15 D M
712 Dancing on Air Stamile 2004 75 28 T MH
252 Daring Deception Salter 1994 60 12 T VM
170 Daring Dilemma Salter 1992 50 12 T M
264 Dark Avenger Salter 1988 45 7 D MH
490 Dark Star Connell 1953 75
D VM
896 Dark Wonder Stamile 2000 65 15 T M
268 Darla Anita Kinnebrew 1999 75 17 T VM
740 Darlinton County Stamile 1999 60 15 T MH
963 Darya Stamile 2004 80 15 T MH
101 David Kirchhoff Salter 1992 65 14 T MLH
687 De Colores Temple 1992 70 21 D VH
944 Decatur Cherry Smash Davidson 1981 65 10 T MH
663 Delaware Doosy Carpenter 2002 60 14 T MH
547 Delightsome Sikes 1985 40 12 D M
1016 Delta Blues Stamile 2001 85 10 T VMH
723 Desert Icicle Roberts 1995 90 16 D VM
860 Designer Gold Sikes 1995 75 15 T MH
73 Designer Gown Sikes 1982 70 15 T M
618 Desperado Love Stamile 1994 65 13 T MH
2 Destined to see Grace 1998 60 15 T VM
748 Devil's Footprint Salter 1992 45 8 D M
1058 Diamant Noir




588 Diamond Dusted Borders Carpenter 2000 60 12 T M
810 Different Drummer Yancey 1986 60 13 D VM
1059 Distant Galaxy Heemskerk 2006 75 12 D M
875 Distant Star Roberts 2001 90 15 D M
1017 Dizzy Miss Lissy Wilkerson 2003 75 17 T VMH
241 Do the Twist Lambertson 1998 40 7 T M
592 Dominic Williams 1984 70 14 T VM
579 Don't Mess with me Carpenter 2004 45 14 D VM
642 Double Challenger Kraus 1962 70
D MH
6 Double Firecracker Mcewen 1978 55 12 D VH
165 Double Passion Brown 1973 60 15 DD V
144 Double River Wye  Kropf 1982 75 11 DD MH
742 Dragon Dreams Salter 1991 60 7,5 D MLH
660 Dragon Lore Peck 1973 50 15 T M
383 Dragons Eye Salter 1991 60 8 D MLH
678 Dream Catcher Roberts 1995 90 25 D ML
632 Dream Legacy Stamile 1996 65 11 T MH
375 Dress Blue Trimmer 2003 60 12 T MH
979 Drop Cloth Salter 1995 70 15 T M
201 Duke of Durham Elliot 1977 60 15 D M
67 Dutch Gold
80


538 Easy Ned Brown 1987 100 16 D L
505 Ebony Jewel Stamile 1997 69 13 T M
115 Eclipse Hodson 1953 45
D V
304 Ed Brown Salter 1994 70 14 T VMH
4 Ed Murray Grovatt 1971 50 10 D M
130 Edda  Kabbes 



384 Edge Ahead Sellers 1993 70 11 T MH
220 Edge of Darkness Stamile 1997 60 12 T ML
407 Edna Shaw Wilson 1994 60 16 D MH
245 Eenie Allegro Aden 1981 33 6 D M
5 Eenie Weenie Aden 1976 25 5 D VH
876 Eggplant Eletricity Reed 2003 85 15 D M
621 Eggplant Escapade Reed 1996 90 16 D ML
920 Egyptian Queen Trimmer 2000 95 18 T VH
154 El Desperado Stamile 1991 70 11 T L
249 Elaine Strutt Coe 1969 90 10 T M
688 Elderberry Candy Stamile 2003